Today I hit my mid-term goal! My first goal was 199 lbs. Today I reached 170!
The next stop is my final goal of 145!!
I can’t tell you how exciting this is!!!
DATE: | 27/05/2008 | 19/06/2008 | 08/07/2008 | 30/07/2008 | 23/09/2008 | 05/11/2008 | 05/01/2009 | 12/03/2009 | TOTAL LOSS | |
WEIGHT: | 257.8 | 228.6 | 229.4 | 222.6 | 203.2 | 192 | 181 | 170.2 | 86 | |
Neck: | 15.5 | 14.5 | 14.5 | 14.25 | 14.125 | 13.5 | 13 | 12.75 | 2.75 | |
Bicep: | 14.5 | 15 | 14.5 | 14 | 14 | 13.75 | 13 | 12 | 2.5 | |
Forearm: | 11.25 | 11 | 10.75 | 10.5 | 10.5 | 10.25 | 9.75 | 9.5 | 1.75 | |
Wrist: | 7 | 7 | 6.75 | 7 | 6.875 | 6.75 | 6.75 | 6.5 | 0.5 | |
Under breast: | 43.25 | 40.5 | 39 | 38.5 | 37.75 | 37.75 | 36.5 | 36.5 | 6.75 | |
Over breast: | 52 | 51 | 48 | 48.75 | 47.5 | 45.75 | 42.5 | 42.25 | 9.75 | |
Waist: | 44.5 | 42.5 | 40 | 38.25 | 37 | 35.75 | 33 | 33 | 11.5 | |
Abdomen: | 50 | 47.5 | 46 | 45.25 | 43.5 | 41.75 | 39.25 | 38.5 | 11.5 | |
Hips: | 51 | 48 | 47.25 | 46.5 | 45 | 44 | 42 | 41 | 10 | |
Thigh: | 32.5 | 28.5 | 28.5 | 28.75 | 27.5 | 26.75 | 25.25 | 23.5 | 9 | |
Over Knee: | 23.5 | 20.25 | 20 | 19.5 | 18.25 | 19 | 18.75 | 17 | 6.5 | |
Calf: | 17.75 | 17 | 16.75 | 16.5 | 16.25 | 16.75 | 16 | 15 | 2.75 | |
Ankle: | 10 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.25 | 9 | 1 | |
76.25 |